Evolution Enterprises, one of the dominant perforated cable tray manufacturers in Pune, dealers and wholesalers in Pune. We are offering new and modern types of top best perforated cable trays that have multiple types of punched holes in them and allow for ventilation and protection of cables.
These are highly used in industrial facilities, commercial buildings, data centers, power plants, wind farms, and solar installations also. This structure of ventilation allows cables to prevent any kind of overheating and maintains the longer performance over time. Below we have mentioned its various types, its benefits, and its applications.
Being one of the best perforated cable tray dealers and wholesalers in Pune, we are offering various types of cable trays that give maximum performance. Here we have listed some types, such as:
We have given below a technical sheet of our aluminium perforated cable tray in Pune which gives you more detailed technical information:
Specification | Stainless Steel (S.S.) Cable Tray | Aluminium Cable Tray | Mild Steel (MS) Cable Tray | Galvanized Iron (GI) Pregalvanized Cable Tray |
---|---|---|---|---|
Material | Stainless Steel (304/316 grades) | Aluminium Alloy (Grade 6063) | Mild Steel (Hot Rolled/Cold Rolled) | Galvanized Iron (Pre-Galvanized Steel Sheet) |
Thickness of Tray | 1.5mm to 3mm | 1.5mm to 2mm | 1.6mm to 3mm | 1.5mm to 2.5mm |
Tray Width (mm) | 100mm to 1200mm | 100mm to 1000mm | 100mm to 1200mm | 100mm to 1200mm |
Tray Height (mm) | 50mm to 100mm | 50mm to 80mm | 50mm to 100mm | 50mm to 100mm |
Load Capacity (kg/m) | 100 to 1000+ kg/m | 50 to 500 kg/m | 150 to 1000+ kg/m | 80 to 800+ kg/m |
Temperature Resistance | -100°C to 800°C | -50°C to 100°C | -20°C to 100°C | -20°C to 200°C |
Corrosion Resistance | Excellent (due to stainless steel alloy) | Good (natural oxide layer) | Moderate (may rust over time if untreated) | Good (due to galvanization process) |
Weight (kg/m) | 6 to 20 kg/m | 3 to 8 kg/m | 6 to 18 kg/m | 5 to 15 kg/m |
Strength (MPa) | 515 (304 SS), 580 (316 SS) | 215 MPa (6063 Alloy) | 250 MPa to 420 MPa | 270 MPa to 350 MPa |
Flexibility (Modulus of Elasticity) | 193 GPa | 69 GPa | 210 GPa | 210 GPa |
Electrical Conductivity | 1.2 x 10⁶ S/m | 35.5 x 10⁶ S/m | 4.7 x 10⁶ S/m | 4.7 x 10⁶ S/m |
Durability | Very High | Medium | High | Medium to High |
As a former stainless steel perforated cable tray manufacturers in Pune, these trays are made with the latest technological trends and are highly used in a multiple list of applications. Here we have listed some new features:
Being the best perforated cable tray wholesalers in Pune, all our types of trays have the maximum features and give benefits such as:
One of the best perforated cable tray dealers in Pune, these all types of trays are majorly used in multiple types of applications due to their working mechanism. Here we have listed some applications such as
One of the leading top perforated cable tray manufacturers in Pune, dealers, and wholesalers in Pune, we at Evolution Enterprises are providing the best perforated cable trays that are commonly used for improving the mechanism of the cables and enhancing the air circulation to prevent overheating. We have used strong quality materials in these trays to improve their durability. Contact us today for more information!